
LAND BY PRICE:
$140,000 to $149,999
This is just a sample
of available properties. Contact us for more information.
| Price | Size | Features | Views | Ref. | Area |
|---|---|---|---|---|---|
| $140,000 | 3.0 Acres | Panoramic View Overlooking Smith's Ferry & Tri-Pod Mountain, Easy Access Yet Private, Wooded (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 420621, 98406439 | Murray Creek/Smith's Ferry |
| $140,000 | 4.2 Acres | Wooded Ridge, Easy Access (click here for plat map) (click here for Virtual Tour) | Mountain, Ridge, Wooded | 420604, 98406217 | Murray Creek/Smith's Ferry |
| $140,000 | 6.5 Acres | Wooded (click here for plat map) (click here for Virtual Tour) | Filtered Mountain, Wooded | 420617, 98406367 | Murray Creek/Smith's Ferry |
| $140,000 | 8.3 Acres | South Slopping, Wooded (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 420610, 98406327 | Murray Creek/Smith's Ferry |
| $145,000 | 8.1 Acres | Super Views, Mountain Hide-Away, Wooded (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 420623, 98406443 | Murray Creek/Smith's Ferry |
| $145,000 | 6.8 Acres | Wooded Ridge, West Mountain Range Views (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 420618, 98406363 | Murray Creek/Smith's Ferry |
| $149,700 | 1.3 Acres | 3 Bedroom Septic Installed, Power & Phone on the Property, Circular Driveway, Building Site, Private Wooded, Walking Path Across the Street to the Lake (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Wooded | 426405 | Crown Point |
Up to $79,999 |
$80,000 to $109,999 |
$110,000 to $129,999 |
$130,000 to $139,999 |
$140,000 to $149,999 |
$150,000 to $159,999 |
$160,000 to $179,999 |
$180,000 to $199,999 |
$200,000 to $249,999 |
$250,000 to $399,999 |
$400,000 to $999,999 |
Over $1,000,000 |
| Cascade Lake Realty, Inc. (208) 382-4921 or (800) 266-4921 Fax: (208) 382-4924 clr@CascadeLakeRealty.com |