
LAND BY PRICE:
$180,000 TO $199,999
This is just a sample
of available properties. Contact us for more information.
| Price | Size | Features | Views | Ref. | Area |
|---|---|---|---|---|---|
| $189,000 | 1.65 Acres | Your Own Boat Slip on Lake Cascade, Deeply Wooded, Private, About 10 Miles South of Tamarack Resort, Good Access, Easy to Build, Septic Approved (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 425197, 98409923 | Ski Area |
| $189,900 | 3.3 Acres | Timbered Knoll, Minutes From Cascade, Horses Are Welcome, Eagle Nest Trail is Just Across the Street, Septic Approved (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 426355 | Sweetwater Run |
| $195,000 | 2.0 Acres | A Rare Find, This Home Site Offers a River View That is Hard to Beat & is Just a Stones Throw Away From the North Fork of the Payette River (click here for plat map) (click here for Virtual Tour) | River, Mountain | 420601, 98406198 | Murray Creek/Smith's Ferry |
| $198,000 | 3.1 Acres | Stunning Views, Knolls & Rolling Terrain of Scattered Mature & Young Timber, Septic Approved, Short Distance to Town, Lake, Public Lands (click here for plat map) (click here for Virtual Tour) | Mountain, Valley, Meadow | 427098 | Eagle Nest |
| $199,000 | 1.2 Acres | Premium Lot, Located Above Cascade Golf Course, Gorgeous Views, Lovely Home in the Area, Check With City Regarding Timing of Water & Sewer Availability (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Lake, Mountain | 428879, 98409660 | Ponderosas/Lake Ridge |
| $199,000 | .9 Acre | Fabulous Views, Trees, Located at the South End of Cascade Golf Course, Very Gentle Slope, Properties This Nice are a Rare Find, Check With City Regarding Timing of Water & Sewer Availability (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Lake, Mountain | 428880, 98409685 | Ponderosas/Lake Ridge |
| $199,000 | .40 Acre | About a Quarter Mile From Tamarack Resort, Lake Cascade Across the Street, The Perfect Spot for Your Cabin or Chalet, North Lake Sewer District, Owner Will Carry With 20% Down, 8% Interest, 20 Years (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Lake, Mountain | 424541 | Ski Area |
| $199,900 | 4.6 Acres | Timbered Knoll Overlooking Davis Reservoir, Horses Welcome, Across the Street From a Trail Leading Into Idaho's Forests, Septic Approved (click here for plat map) (click here for Virtual Tour) | Lake, Wooded | 426356 | Sweetwater Run |
Up to $79,999 |
$80,000 to $109,999 |
$110,000 to $129,999 |
$130,000 to $139,999 |
$140,000 to $149,999 |
$150,000 to $159,999 |
$160,000 to $179,999 |
$180,000 to $199,999 |
$200,000 to $249,999 |
$250,000 to $399,999 |
$400,000 to $999,999 |
Over $1,000,000 |
| Cascade Lake Realty, Inc. (208) 382-4921 or (800) 266-4921 Fax: (208) 382-4924 clr@CascadeLakeRealty.com |